Workbook 10: Advanced Topics
This workbook is due on Tuesday, November 18, 2025.
This week, the TAs will cover some advanced topics in Computer Graphics during the lectures, including pose detection and animation, and cloth simulation with mass-spring system. These topics are usually covered in more advanced graphics and computer vision courses, for example, CS771 and CS839, and the TAs will give you a brief preview and introduction to these topics.
Readings
The main source of the material in this workbook are the guest lectures and the references in the workbook.
Exercises
There are three exercises on the next two pages. You can use the things you create in this Workbook for the Graphics Town (individual) Project and the Game (group) Project.
Workbook Rubric (12 basic + 7 advanced (6 max) = 18 total)
| Box | Basic | Advanced | Description |
|---|---|---|---|
| 1 | correct WB10 Workbook Form submission on time | ||
| 10-01-02 | 1 | Correctly show the keypoints in 3D space using basic geometry objects | |
| 10-01-02 | 1 | Correctly connect all the keypoints using basic geometry objects to create a hand skeleton | |
| 10-01-02 | 1 | The movement of the hand skeletion is correctly following the video | |
| 10-01-04 | 1 | Correctly show the keypoints in 3D space using basic geometry objects | |
| 10-01-04 | 1 | Correctly connect all the keypoints using basic geometry objects | |
| 10-01-04 | 1 | The movement of the hand skeletion is correctly following the video | |
| 10-01-02 | 1 | Make the hand pose animation more creative | |
| 10-01-04 | 1 | Make the body pose animation more creative | |
| 10-02-04 | 1 | The default simulation settings should be numerically stable | |
| 10-02-04 | 1 | Include UI controls for interactivity | |
| 10-02-04 | 1 | Implement a more stable integration method | |
| 10-02-04 | 1 | Implement a drag (air resistance) force, with parameters adjustable through the UI. | |
| 10-02-04 | 1 | Convert the cloth into a triangular mesh for rendering | |
| 10-02-04 | 1 | The simulation should show dynamic motion | |
| 10-02-04 | 1 | Implement shear and bending springs, and add a wireframe view option in the UI to visually show different spring connections | |
| 10-02-04 | 1 | Add texture mapping to the cloth surface | |
| 10-02-04 | 1 | Implement collision with an object | |
| 10-02-04 | 1 | Introduce technically challenging and visually noticeable features |
Get Started
Everything begins on Page 1 (Pose Detection and Animation).