Workbook 12: Graphics Town
Spring 2025 Sample Solution
This is a sample solution for the Workbook. You are welcome to refer to it to learn one way to do the assignment but only after you have turned in your own assignment
This workbook is a chance to put everything from class together!
There is one big box: Graphics Town. It is a separate page on Page 1 (Graphics Town).
Rather than having a lot of small boxes, there is a single big window. And in it, you get to make a world. It’s a chance for you to be creative and make something cool.
We realize that you have limited time to do this, so our expectations are reasonable.
A key rule of graphics town: you only get points for what you document in the Workbook Form (or in the html file below the Canvas)! If you do it, but don’t describe it (as the instructions tell you), you didn’t do it (unless it is obvious).
Learning Goals
- To gain experience applying the concepts from class in order to create something more interesting
- To apply texturing techniques to create appearances
- To practice fitting different types of models together to make a scene
- To experiment with methods for creating objects and behaviors
- To experiment with advanced interactive graphics techniques
Due Date and Grading
The assignment is due the last day of class. We cannot accept late assignments.
A “rubric” is given at on Page 4 (Graphics Town Rubric), but be warned: it is not the specific “point counting” rubrics we have had for prior assignments.
Note: as with Workbooks, you must both commit and push your work to GitHub as well as complete the Workbook Form.
A Note on Collaboration
Every student must turn in an assignment: you are not allowed to work in groups. Please be sure to give attributions.
Workbook Rubric (23 basic + 16 advanced (12 max) = 35 total)
| Box | Basic | Advanced | Description |
|---|---|---|---|
| 1 | correct P2 Workbook Form submission on time | ||
| gr-01-01 | 1 | program runs (or seems to run correctly - worth looking at error console) | |
| gr-01-01 | 1 | frame rate seems OK (not too slow) | |
| gr-01-01 | 1 | UI is there and seems to work (can lookat and ride) | |
| gr-01-01 | 1 | highlight list looks OK | |
| gr-01-01 | 1 | visually distinct from example | |
| gr-01-01 | 1 | theme makes sense (need explanation) | |
| gr-01-01 | 1 | cool theme bonus (need explanation) | |
| gr-01-01 | 1 | objects created for this assignment 1, not trivial, can be identified in world (need explanation) | |
| gr-01-01 | 1 | objects created for this assignment 2, not trivial, can be identified in world (need explanation) | |
| gr-01-01 | 1 | 5 more kinds of objects 1, not trivial, can identify (need explanation) | |
| gr-01-01 | 1 | 5 more kinds of objects 2, not trivial, can identify (need explanation) | |
| gr-01-01 | 1 | 5 more kinds of objects 3, not trivial, can identify (need explanation) | |
| gr-01-01 | 1 | 5 more kinds of objects 4, not trivial, can identify (need explanation) | |
| gr-01-01 | 1 | 5 more kinds of objects 5, not trivial, can identify (need explanation) | |
| gr-01-01 | 1 | has building, natural, vehicle (need explanation) | |
| gr-01-01 | 1 | loaded model (need explanation) | |
| gr-01-01 | 1 | shader: identifiable and not trivial (need explanation) | |
| gr-01-01 | 1 | three behaviors you made 1, not trivial, can be identified in scene (need explanation) | |
| gr-01-01 | 1 | three behaviors you made 2, not trivial, can be identified in scene (need explanation) | |
| gr-01-01 | 1 | three behaviors you made 3, not trivial, can be identified in scene (need explanation) | |
| gr-01-01 | 1 | at least one object is rideable / followable | |
| gr-01-01 | 1 | behavior that is not simple (need explanation) | |
| gr-01-01 | 1 | articulated figure (need explanation) | |
| gr-01-01 | 1 | advanced thing 1: has a challenge type (need the name and number from the list) | |
| gr-01-01 | 1 | advanced thing 1: works properly, can be identified in the town (need explanation) | |
| gr-01-01 | 1 | advanced thing 1: points above and beyond (need explanation) | |
| gr-01-01 | 1 | advanced thing 2: has a challenge type (need the name and number from the list) | |
| gr-01-01 | 1 | advanced thing 2: works properly, can be identified in the town (need explanation) | |
| gr-01-01 | 1 | advanced thing 2: points above and beyond (need explanation) | |
| gr-01-01 | 1 | advanced thing 3: has a challenge type (need the name and number from the list) | |
| gr-01-01 | 1 | advanced thing 3: works properly, can be identified in the town (need explanation) | |
| gr-01-01 | 1 | advanced thing 3: points above and beyond (need explanation) | |
| gr-01-01 | 1 | advanced thing 4: has a challenge type (need the name and number from the list) | |
| gr-01-01 | 1 | advanced thing 4: works properly, can be identified in the town (need explanation) | |
| gr-01-01 | 1 | advanced thing 4: points above and beyond (need explanation) | |
| gr-01-01 | 1 | advanced thing 5: has a challenge type (need the name and number from the list) | |
| gr-01-01 | 1 | advanced thing 5: works properly, can be identified in the town (need explanation) | |
| gr-01-01 | 1 | advanced thing 5: points above and beyond (need explanation) |
Get Started on Page 1 (Graphics Town)!